
Rattler Racing is partnering with Velocity Ventures in 2026 to host Fangdango. Expect the same great racing, atmosphere and team!!

Race Rules
- Rule 1: You will smile no matter the pain.
- Rule 2: Yes, you must wear a helmet and have adequate eye protection.
- Rule 3: Be nice to the land, it never did anything to you.
3A: DON’T LITTER.
3B: Stick to the trail. Course cutting could be as simple as creating a new line on a switchback. Please don’t do it. - Rule 4: No headphones. Sing to yourself.
- Rule 5: If you don’t thank a volunteer, you will be publicly shamed.
- Rule 6: This is mountain biking. Please, please, please be considerate of other racers whether you are in front being a superhero, or in back getting ready to vomit. We all know this, but the occasional reminder never hurts.
- Rule 7: Refunds: Full refund will be honored up to 30 days prior to the event, minus any registration costs. After that time, deferrals will be allowed.
Number of laps will be dependent on category and/or age group. Awards ceremony will follow each race. Remember, age is your RACE AGE, which is the age you will be on 12/31/2025.
Schedule
| Category | Start | Laps | Course |
| 13/14 Boys | 8:30am | 3 | Junior |
| 13/14 Girls | 8:31am | 3 | Junior |
| 11/12 Boys | 8:33am | 2 | Junior |
| 11/12 Girls | 8:34am | 2 | Junior |
| 9/10 Boys | 8:36am | 1 | Junior |
| 9/10 Girls | 8:37am | 1 | Junior |
| MGXC Elite Mini Kids | 9:40am | 1 | Elite Mini |
| Pro/Open Women | 10:00am | 3 | Standard |
| Single Speed Women | 10:00am | 3 | Standard |
| CAT 1/2 15-18 Women | 10:01am | 3 | Standard |
| CAT 1/2 19-29 Women | 10:01am | 3 | Standard |
| CAT 1/2 30-39 Women | 10:02am | 3 | Standard |
| CAT 1/2 40-49 Women | 10:02am | 3 | Standard |
| CAT 1/2 50+ Women | 10:02am | 3 | Standard |
| CAT 3 15-18 Women | 10:03am | 2 | Standard |
| CAT 3 19-29 Women | 10:03am | 2 | Standard |
| CAT 3 30-39 Women | 10:03am | 2 | Standard |
| CAT 3 40-49 Women | 10:03am | 2 | Standard |
| CAT 3 50+ Women | 10:03am | 2 | Standard |
| CAT 1 15-18 Men | 11:30am | 3 | Standard |
| CAT 2 15-18 Men | 11:32am | 3 | Standard |
| CAT 3 15-18 Men | 11:34am | 2 | Standard |
| CAT 3 19-29 Men | 12:55pm | 2 | Standard |
| CAT 3 30-39 Men | 12:56pm | 2 | Standard |
| CAT 3 40-49 Men | 12:57pm | 2 | Standard |
| CAT 3 50-59 Men | 12:58pm | 2 | Standard |
| CAT 3 60+ Men | 12:59pm | 2 | Standard |
| Pro/Open | 2:15pm | 4 | Standard |
| Single Speed Men | 2:16pm | 4 | Standard |
| CAT 1 19-29 Men | 2:17pm | 4 | Standard |
| CAT 1 30-39 Men | 2:18pm | 4 | Standard |
| CAT 1 40-49 Men | 2:19pm | 4 | Standard |
| CAT 1 50-59 Men | 2:20pm | 4 | Standard |
| CAT 1 60+ Men | 2:20pm | 4 | Standard |
| CAT 2 19-29 Men | 2:22pm | 3 | Standard |
| CAT 2 30-39 Men | 2:23pm | 3 | Standard |
| CAT 2 40-49 Men | 2:24pm | 3 | Standard |
| CAT 2 50-59 | 2:25pm | 3 | Standard |
| CAT 2 60+ Men | 2:25pm | 3 | Standard |
2025 COURSES (Changes may be necessary prior to race day)
Course Map: Standard
To get GPX file, click on Course title, then select MENU, then DOWNLOAD
Course Map: Junior
To get GPX file, click on Course title, then select MENU, then DOWNLOAD














